Armoury Power-UpArmoury

Wounds
SharedIncreases Max Health by 4% per rank (max +40%).
- Universe
- Shared
- Base Cost
- 100 Gold
- Max Ranks
- 9
- Cross-Silo Rank
- Yes
- Per Rank
- 4
- Max Total
- 40
Per-Rank Progression
9 ranks| Rank | Wounds Delta | Wounds Total |
|---|---|---|
| Rank 1 | +4% | +4% |
| Rank 2 | +4% | +8% |
| Rank 3 | +4% | +12% |
| Rank 4 | +4% | +16% |
| Rank 5 | +4% | +20% |
| Rank 6 | +4% | +24% |
| Rank 7 | +4% | +28% |
| Rank 8 | +4% | +32% |
| Rank 9 | +4% | +36% |
Unlock & Cost
Cost: 100 Gold