Type to search database entries...
Boingrot Bounderz
AoS

Boingrot Bounderz

PLACEHOLDER

Universe
Age of Sigmar
Classification
Standard
Variants
11
Stages
2
Faction Keywords
Destruction, Gloomspite Gitz, Squig, Moonclan

Stages

2 stages

Variants

11 variants
VariantWoundsStrengthSpeedXPKnockbackResistancesSkills
Variant 1 · Lv 1372002.30.3—25
Variant 2 · Lv 1572002.20.3—25
Variant 3 · Lv 17.582002.20.3—25
Variant 4 · Lv 122.55001.80.3—1, 25
Variant 5 · Lv 13.52.52801.80.3—1, 3
Variant 6 · Lv 1228.53002.50.3—1, 3
Variant 7 · Lv 1122.52402.20.3—1, 3
Variant 8 · Lv 12.52.52201.80.3—1, 3
Variant 9 · Lv 12.52.55002.20.3—1, 25
Variant 10 · Lv 14.52.550020.3—1, 25
Variant 11 · Lv 1228.550020.3—1, 25

Other Enemies