Armoury Power-UpArmoury

Retribution
Shared1% of enemies per rank spawn unable to deal damage (max 10%).
- Universe
- Shared
- Base Cost
- 10 Gold
- Max Ranks
- 9
- Cross-Silo Rank
- Yes
- Per Rank
- 1
- Max Total
- 10
Per-Rank Progression
9 ranks| Rank | Retribution Delta | Retribution Total |
|---|---|---|
| Rank 1 | +1% | +1% |
| Rank 2 | +1% | +2% |
| Rank 3 | +1% | +3% |
| Rank 4 | +1% | +4% |
| Rank 5 | +1% | +5% |
| Rank 6 | +1% | +6% |
| Rank 7 | +1% | +7% |
| Rank 8 | +1% | +8% |
| Rank 9 | +1% | +9% |
Unlock & Cost
Cost: 10 GoldHidden until unlocked