Armoury Power-UpArmoury

Tithe
SharedGains 5% more Coins per rank (max +50%).
- Universe
- Shared
- Base Cost
- 400 Gold
- Max Ranks
- 9
- Cross-Silo Rank
- Yes
- Per Rank
- 5
- Max Total
- 50
Per-Rank Progression
9 ranks| Rank | Tithe Delta | Tithe Total |
|---|---|---|
| Rank 1 | +5% | +5% |
| Rank 2 | +5% | +10% |
| Rank 3 | +5% | +15% |
| Rank 4 | +5% | +20% |
| Rank 5 | +5% | +25% |
| Rank 6 | +5% | +30% |
| Rank 7 | +5% | +35% |
| Rank 8 | +5% | +40% |
| Rank 9 | +5% | +45% |
Unlock & Cost
Cost: 400 Gold