Type to search database entries...
Mighty Skullcrusher
AoSBoss

Mighty Skullcrusher

Mortal warriors deemed worthy in the eyes of Khorne, these cavalry can break through any battle line. The Juggernauts bear their riders in the direction of the nearest prey, which for warriors of Khorne, is the right direction.

Universe
Age of Sigmar
Classification
Boss
Variants
10
Stages
2
Faction Keywords
Chaos, Blades of Khorne, Legiones Daemonica

Stages

2 stages

Variants

10 variants
VariantWoundsStrengthSpeedXPKnockbackResistancesSkills
Variant 1 · Lv 130101802.750Bleeding 50%, Burning 50%, Stunned 50%, Stasis 50%, Fire 10%, Frost -10%, Null -10%, Holy -10%19
Variant 2 · Lv 122106002.250Bleeding 50%, Burning 50%, Stunned 50%, Stasis 50%, Fire 10%, Frost -10%, Null -10%, Holy -10%1
Variant 3 · Lv 130101802.750Bleeding 50%, Burning 50%, Stunned 50%, Stasis 50%, Fire 10%, Frost -10%, Null -10%, Holy -10%—
Variant 4 · Lv 130101802.750Bleeding 50%, Burning 50%, Stunned 50%, Stasis 50%, Fire 10%, Frost -10%, Null -10%, Holy -10%19
Variant 5 · Boss · Lv 12020200500Bleeding 50%, Burning 50%, Stunned 50%, Stasis 50%, Slowed 50%, Fire 10%, Frost -10%, Null -10%, Holy -10%0, 19
Variant 6 · Lv 11001018060Bleeding 50%, Burning 50%, Stunned 50%, Stasis 50%, Fire 10%, Frost -10%, Null -10%, Holy -10%19
Variant 7 · Lv 1110101806.20Bleeding 50%, Burning 50%, Stunned 50%, Stasis 50%, Fire 10%, Frost -10%, Null -10%, Holy -10%—
Variant 8 · Boss · Lv 12020200200Bleeding 50%, Burning 50%, Stunned 50%, Stasis 50%, Slowed 50%, Fire 10%, Frost -10%, Null -10%, Holy -10%0, 19
Variant 9 · Lv 13001520030Bleeding 50%, Burning 50%, Stunned 50%, Stasis 50%, Fire 10%, Frost -10%, Null -10%, Holy -10%19
Variant 10 · Lv 1320152003.50Bleeding 50%, Burning 50%, Stunned 50%, Stasis 50%, Fire 10%, Frost -10%, Null -10%, Holy -10%—

Other Bosses