AoSStage 5
The Twin-Tailed City
The legendary Hammerhal, two free cities joined by a Realmgate and relentlessly attacked by Chaos forces.
Stage Notes
Travel by realmgate between Aqshan and Ghyran
Mode Modifiers
Standard Mode
- Time Limit
- 25 min
- Clock Speed
- 1x
- Move
- 1.4x
- Enemy Speed
- 1.4x
- Projectile Speed
- 1x
- Gold Multiplier
- 1.4x
- Enemy Health Multiplier
- 1x
- Chance Bonus
- +0%
- Veterancy Bonus
- 1x
'Eavy Metal
Both enemies and Characters have an increased Move stat. Characters also gain a Skill and Coin bonus.
- Unlocked by Default
- No
- Time Limit
- 25 min
- Clock Speed
- 1x
- Move
- +60%
- Enemy Speed
- +60%
- Gold Multiplier
- +50%
- Projectile Speed
- +15%
- Chance Bonus
- +10%
Grim Darkness
Enemies are stronger and grow in strength over time.
- Gold Multiplier
- 2x
- Enemy Health Multiplier
- 2x
- Chance Bonus
- +20%
- Enemy HP / Min
- +5%
- Enemy Speed / Min
- +0.5%
Stage Items, Paint Pots & Rescues
Relics
Rescues
Enemy Waves
52 entries| Minute | Enemies & Bosses | Min Spawns | Frequency |
|---|---|---|---|
| Minute 0Aqshan | 50 | 3 s | |
| Minute 1Aqshan | 80 | 3 s | |
| Minute 2Aqshan | 100 | 4 s | |
| Minute 3Aqshan | 60 | 4 s | |
| Minute 4Aqshan | 110 | 3 s | |
| Minute 5Aqshan | 80 | 2 s | |
| Minute 6Aqshan | 60 | 2 s | |
| Minute 7Aqshan | 70 | 1.5 s | |
| Minute 8Aqshan | 80 | 1 s | |
| Minute 9Aqshan | 200 | 0.4 s | |
| Minute 10Aqshan | 100 | 0.5 s | |
| Minute 11Aqshan | 100 | 2 s | |
| Minute 12Aqshan | 100 | 1 s | |
| Minute 13Aqshan | 120 | 0.5 s | |
| Minute 14Aqshan | 300 | 0.1 s | |
| Minute 15Aqshan | 100 | 0.3 s | |
| Minute 16Aqshan | 100 | 0.8 s | |
| Minute 17Aqshan | 500 | 0.4 s | |
| Minute 18Aqshan | 200 | 0.5 s | |
| Minute 19Aqshan | 200 | 0.5 s | |
| Minute 20Aqshan | 100 | 0.5 s | |
| Minute 21Aqshan | 500 | 0.1 s | |
| Minute 22Aqshan | 800 | 0.2 s | |
| Minute 23Aqshan | 700 | 0.2 s | |
| Minute 24Aqshan | 600 | 0.05 s | |
| Minute 25Aqshan | 1 | 10 s | |
| Minute 0Ghyran | 20 | 1 s | |
| Minute 1Ghyran | 30 | 1 s | |
| Minute 2Ghyran | 40 | 0.5 s | |
| Minute 3Ghyran | 60 | 0.25 s | |
| Minute 4Ghyran | 25 | 0.25 s | |
| Minute 5Ghyran | 20 | 0.5 s | |
| Minute 6Ghyran | 80 | 0.5 s | |
| Minute 7Ghyran | 50 | 0.15 s | |
| Minute 8Ghyran | 30 | 0.5 s | |
| Minute 9Ghyran | 20 | 0.5 s | |
| Minute 10Ghyran | 150 | 0.5 s | |
| Minute 11Ghyran | 80 | 0.5 s | |
| Minute 12Ghyran | 150 | 0.5 s | |
| Minute 13Ghyran | 50 | 0.5 s | |
| Minute 14Ghyran | 80 | 0.5 s | |
| Minute 15Ghyran | 60 | 0.1 s | |
| Minute 16Ghyran | 80 | 0.5 s | |
| Minute 17Ghyran | 90 | 0.1 s | |
| Minute 18Ghyran | 300 | 0.1 s | |
| Minute 19Ghyran | 200 | 0.1 s | |
| Minute 20Ghyran | 200 | 0.5 s | |
| Minute 21Ghyran | 100 | 0.4 s | |
| Minute 22Ghyran | 250 | 0.02 s | |
| Minute 23Ghyran | 100 | 0.1 s | |
| Minute 24Ghyran | 400 | 0.1 s | |
| Minute 25Ghyran | 1 | 10 s |
Unlocks
- SecretTwin-Tailed City
- AchievementReach level 60 on Under-Empire.
- AchievementDefeat a Plague Furnace and a Khorgorath on The Twin-Tailed City.
